Plastic Film's transparent or clear plastic film sheet line is manufactured to meet the Binding Industry of America (BIA) Standards. We start with quality raw materials to create a Standard Blend of PVC to meet your company's and industry standards. All of our stock clear PVC film line is guaranteed compatible with our Opaque PVC line - You'll never see a wrinkled binder or finished product with the combination of our two materials. We stock a large number of sizes, tints, finishes, and gauges warehoused throughout North America. Our transparent PVC vinyl film sheets have high clarity and are available in a wide range of thicknesses. PVC is also a cost-effective choice for plastic film. From clear PVC film for windows to clear pressed PVC sheets for outdoors and windows, our clear plastic film sheet has a variety of applications.
We offer clear PVC fIlms that come with a number of benefits suited to meet your needs. Some of these benefits include:
Plastic Film Corporation's clear PVC films can be used for a variety of applications and purposes, such as:
We have an extensive line of discontinued items and overstocked custom widths and colors. Please view our closeout list for further details.
If you are not sure which style of clear PVC vinyl film is right for your application, please contact Plastic Film Corporation for assistance. We have a team of experts standing by ready to help you with all your PVC vinyl film needs.
Our REACH compliancy can be viewed here.
Our clear General Purpose vinyl film is available in rolls in a number of gauges, widths, lengths and types.
Double Polished Clear - DPC
Matte/Matte Clear - Matte
Taffeta
Orange Peel - OP
One Side Polish - OSP
Tinted Double Polished Clear - Tinted DPC
6 tinted colored clears available
**All rolls are 100 lbs/roll
Clear Finish | Item# | Gauge | Width | Put-Up | Hand | RFQ | |
---|---|---|---|---|---|---|---|
Double Polished Clear | 00-5008 | 0.008" | 54" | 155 yds | dusted | 2S | Request A Quote |
Double Polished Clear | 00-4500 - Tent | .012 | 54" | 100 yds | UVI,-20 with FR | 3S | Request A Quote |
Double Polished Clear | .016 | 54" | 70 yds | UVI, -20 with FR | 3S | Request A Quote | |
Double Polished Clear | .020 | 54" | 60 yds | UVI, -20 with FR | 3S | ||
Double Polished Clear | .030 | 54" | 40 yds | UVI, -20 with FR | 3S | ||
Double Polished Clear | .040 | 54" | 30 yds | UVI, -20 with FR | 3S | ||
Double Polished Clear | 00-4600 - Marine | .016 | 54" | 70 yds | UVI and -20cc | 3S | |
Double Polished Clear | .020 | 54" | 20 yds | UVI and -20cc | 3S | ||
Double Polished Clear | .030 | 54" | 40 yds | UVI and -20cc | 3S | ||
Double Polished Clear | .040 | 54" | 30 yds | UVI and -20cc | 3S | ||
Double Polished Clear | 00-4100 | .006" | 49" | 220 yds | 3H | Request A Quote | |
.006" | 54" | 200 yds | 3H | Request A Quote | |||
.008" | 49" | 162 yds and 300 yds | 3H | Request A Quote | |||
.008" | 54" | 147 yds and 300 yds | 3H | Request A Quote | |||
.008" | 54" | 147 yds | 1.5H | Request A Quote | |||
.008" | 50" | 156 yds | copyguard | 3H | Request A Quote | ||
.008" | 54" | 147 yds | copyguard | 3H | Request A Quote | ||
.010" | 49" | 128 yds | 3H | Request A Quote | |||
.010" | 54" | 117 yds | 3H | Request A Quote | |||
.010" | 54" | 117 yds | 1.5H | Request A Quote | |||
Double Polished Clear | .012" | 49" | 105 yds | 3H | Request A Quote | ||
Double Polished Clear | .012" | 54" | 97 yds | 3H | Request A Quote | ||
Double Polished Clear | .016" | 54" | 71 yds | 2H | Request A Quote |
Clear Finish | Item# | Gauge | Width | Put-Up | Hand | RFQ |
---|---|---|---|---|---|---|
Matte/Matte | 00-5300 | .004" | 54" | 283 yds | 2S | Request A Quote |
Matte/Matte | .006" | 54" | 206 yds | 2S | Request A Quote | |
Matte/Matte | .008" | 54" | 151 yds | 2S | Request A Quote | |
Matte/Matte | .010" | 54" | 119 yds | 2S | Request A Quote | |
Matte/Matte | .012" | 49" | 108 yds | 2S | Request A Quote | |
Matte/Matte | .012" | 54" | 98 yds | 2S | Request A Quote | |
Matte/Matte | .020" | 54" | 60 yds | 2S | ||
Matte/Matte | .006" | 54" | 202 yds | 2H | Request A Quote | |
Matte/Matte | .008" | 49" | 164 yds | 2H | Request A Quote | |
Matte/Matte | .008" | 54" | 148 yds | 2H | Request A Quote | |
Matte/Matte | .010" | 49" | 127 yds | 2H | Request A Quote | |
Matte/Matte | .010" | 54" | 117 yds | 2H | Request A Quote | |
Matte/Matte | .012" | 54" | 97 yds | 2H | Request A Quote |
Clear Finish | Item# | Gauge | Width | Put-Up | Hand | RFQ | |
---|---|---|---|---|---|---|---|
Taffeta | 00-6300 | .010" | 54" | 148 yds | 2.5H | Request A Quote | |
Orange Peel | 00-5100 | .007" | 49" | 187 yds | 3H | Request A Quote | |
Orange Peel | .007" | 54" | 170 ys | 3H | Request A Quote | ||
Orange Peel | .009" | 54" | 129 yds | 3H | Request A Quote | ||
Tinted DPC | 00-4109-T20 | .009" | 54" | 129 yds | Red | 1.5H | Request A Quote |
Tinted DPC | 00-4109-T70 | .009" | 54" | 129 yds | Orange | 1.5H | Request A Quote |
Tinted DPC | 00-4109-T61 | .009" | 54" | 129 yds | Yellow | 1.5H | Request A Quote |
Tinted DPC | 00-4109-T64 | .009" | 54" | 129 yds | Green | 1.5H | Request A Quote |
Tinted DPC | 00-4109-T08 | .009" | 54" | 129 yds | Blue | 1.5H | Request A Quote |
Tinted DPC | 00-4109-T58 | .009" | 54" | 129 yds | Purple | 1.5H | Request A Quote |
Plastic Film Corporation's Opaque Film for the Bookbinding, Stationery, POP and Packaging Industry is manufactured with 100% Virgin materials to allow for compatibility and consistency.
Learn More